1998
Global Priority
$U.S. Billions
Cosmetics in the United States | 8 |
Ice cream in Europe | 11 |
Perfumes in Europe and the United States | 12 |
Pet foods in Europe and the United States | 17 |
Business entertainment in Japan | 35 |
Cigarettes in Europe | 50 |
Alcoholic drinks in Europe | 105 |
Narcotics drugs in the world | 400 |
Military spending in the world | 780 |
Global Priority
$U.S. Billions
Basic education for all | 6 |
Water and sanitation for all | 9 |
Reproductive health for all women | 12 |
Basic health and nutrition | 13 |
Painful to think about, isn’t it?
I think, when we finally settle down, I might get into politics. I don’t know for sure, but I feel pretty passionate about this right now.
Shah, Anup. “Poverty Facts and Stats.” Global Issues, Updated: 28 Mar. 2010. Accessed: 20 Apr. 2010. <http://www.globalissues.org/article/26/poverty-facts-and-stats>
No comments:
Post a Comment